Monthly retirement spend, in USD, for a comfortable lifestyle including private healthcare and long-term housing.
| Category | Thailand | UK | US | Australia |
|---|---|---|---|---|
| Housing (1BR central) | $850 | $1,900 | $2,100 | $2,050 |
| Private healthcare | $200 | $420 | $950 | $380 |
| Groceries | $260 | $520 | $610 | $580 |
| Dining out | $220 | $640 | $780 | $720 |
| Transport | $150 | $280 | $340 | $260 |
| Utilities & internet | $90 | $310 | $280 | $260 |
| Leisure & wellness | $200 | $380 | $460 | $430 |
| Monthly total | $1,970 | $4,450 | $5,520 | $4,680 |
Figures are indicative monthly averages compiled from public cost-of-living data for a retired couple choosing a comfortable but not extravagant lifestyle.